The numbers
In detail
10.5 Km | Lenght of the first timed section Nembro-Selvino. |
630 m | Altitude (m) gap of the first timed section Nembro-Selvino. |
2.5 Km | Lenght of the second timed section Serina -Zambla. |
234 m | Altitude gap (m)isliv of the second timed section. |
1247m | Total positive altitude gap. |
2 | Refreshing spots ( Selvino + Zambla). |
2 | Mechanic service. |
3 | Sections in transfer |
Planimetry
- Total distance=72.3km
- Total timed Km= 13 km
- Number of refreshing spot=1
- Mechanical service= 2
Click on top left of the map, or on the icon map for further details.
Altimetry


- Timed hill climbe KASK & KOO = 10.5km and 630m alt.gap
- Timed hill climbe ROSTI = 2.5km and alt.gap
- Total positive altimetric gap= 1247m
Street | Km | Time | |
Gazzaniga – Via G.Marconi – START | 0 | 7.00 | |
Comenduno – traffic light | 3,9 | 7.08 | |
Albino – traffic light | 5,6 | 7.13 | |
Nembro – START 1° Timed hill climbe | SP36 | 8,9 | 7.18 |
Selvino – END 1° Timed hill climbe | 19,4 | 7.40 | |
Selvino – refreshing spot | 20 | 7.40 | |
Selvino – refreshing spot (open gate start of the group) | 20 | 8.00 | |
Selvino – direction to AMA | 22 | 8.05 | |
Amora – end hill | SP31 | 23.5 | 8.10 |
Aviatico – Via cantul right toward Trafficanti | 25,8 | 8.15 | |
Serina – toward Passo Zambla | SP37 | 38,1 | 8.30 |
cross road to dossena | 40 | 8.35 | |
Oltre il Colle – Center | 44,6 | 8.50 | |
Oltre il Colle – START 2° Timed hill climbe | 47.0 | 8.56 | |
Passo Zambla – END 2° Timed hill climbe | SP46 | 49,5 | 9.08 |
Passo Zambla – refresh spot | 49,7 | 9.10 | |
Passo Zambla – Zona Ristoro (apertura cancello e ripartenza gruppo) | 49.7 | 9.30 | |
Ponte Nossa – END down hill fork with the oter tracks | SS671-ANAS | 63,5 | 9.50 |
Casnigo – Concessionaria Paganessi | 68.7 | 10.00 | |
Colzate – traffic light | 69.0 | 10.02 | |
Vertova – bus station | 70.0 | 10.05 | |
Fiorano al Serio – round about | 71.0 | 10.08 | |
Gazzaniga – Via G.Marconi – ARRIVAL | 72,2 | 10.10 | |
Gazzaniga – Via G.Marconi – ARRIVAL of END RACE CAR | 72,2 | 11.10 |
Yes, every racer can choose the track more suitable for him. The choice can be done even during the race. (reed the regulation).
NO. the ranking is just one and is made by adding the two times of the two different hill climbs. However, by athe statistic point of view, there will be indicated single time of each timed hill climbe.
The ranking will be exposed at the end of the race on paper form in the arrival area, and the day after the race you can find and download on this site (clik here), or on the official web site of ENDU (clik here).
Yes, for 1 hour after the passage of the first athlet the road will be close at the regular veicular traffic.SI. Per i primi 15 minuti dal passaggio del primo concorrente la strada verrà chiusa. Nevertheless, is strongly raccomanded to exercise caution and to keep the right side of the road, to respect stops and crossroads.
NO. Although, for the final ranking the transfert parts are not calculated, this behaviur is against the ethic of our competition, that includes transfert parts with controlled speed to enjoy the company of other athlets, friends and landscapes. Furthermore on the crossroads are present person in charge to make your experience as safety as possible.