The numbers
In detail
10.5 Km | Lenght of the first timed section Nembro-Selvino. |
630 m | Altitude (m) gap of the first timed section Nembro-Selvino. |
2.5 Km | Lenght of the second timed section Oltre il Colle -Zambla. |
234 m | Altitude (m) gap of the first timed section Oltre il Colle -Zambla. |
2.8 Km | Lenght of the third timed section Bratto - Presolana. |
210 m | Altitude (m) gap of the third timed section Bratto - Presolana. |
6.1 Km | Lenght of the fourth timed section Ranzanico lago - Forcellino di Bianzano. |
314 m | Altitude (m) gap of the fourth timed section Ranzanico lago - Forcellino di Bianzano. |
3350m | Altitude (m) gap total of the race |
4 | Refreshing spots( Selvino, Zambla, Presolana, Lovere). |
4 | Mechanic service. |
5 | Transfer sections |
Planimetry
- Total race lenghth =183km
- Total Timed km= 21.9 km
- Refreshing spots=4
- Mechanic service= 4
For further details, click on top left of the map or on the icons.
Altimetry
- Hill timed climb KASK & KOO =10.5km and 630m disl
- CHill timed climb ROSTI = 2.5km and 234m disl
- Hill timed climb MONTAGNA & SIQUR =2.6km and 195m disl
- Hill timed climb SCOTT =6.1km and 314m disl
- Total positiv altimetric gap of the race= 3350m

Crono table (based on the previous edition)
Street | Km | Time | |
Gazzaniga – Via G. Marconi – START | 0 | 7.00 | |
Comenduno – traffic light | 3,9 | 7.08 | |
Albino – traffic light | 5,6 | 7.13 | |
Nembro – START 1° HILL TIMED | SP36 | 8,9 | 7.18 |
Selvino – FINISH 1° HILL TIMED | 19,4 | 7.40 | |
Selvino – refreshing spot | 20 | 7.40 | |
Selvino -refreshing spot (open the gate and group restart the race) | 20 | 8.00 | |
Selvino – crossroad for AMA | 22 | 8.05 | |
Amora – end hill | SP31 | 23.5 | 8.10 |
Aviatico – roundebout | 25,8 | 8.15 | |
Serina – grafting with SP27 toward passo Zambla | SP37 | 38,1 | 8.30 |
Cross road with Dossena | 40 | 8.35 | |
Oltre il Colle – center | 44,6 | 8.50 | |
Oltre il Colle – START 2° HILL TIMED | 47.0 | 8.56 | |
Passo Zambla – FINISH 2° HILL TIMED | SP46 | 49,5 | 9.08 |
Passo Zambla – refreshing spot | 49,7 | 9.10 | |
Passo Zambla – refreshing spot (open the gate and group restart the race) gruppo) | 49.7 | 9.30 | |
Ponte Nossa – end down hill | SS671-ANAS | 63,5 | 9.50 |
Clusone roundabout La Bussola | 71.6 | 10.15 | |
Onore – start presolana hill | 74,3 | 10.20 | |
Bratto traffic light | 81 | 10.47 | |
Donico – refreshing spot | 83,9 | 11.15 | |
Donico -refreshing spot (open the gate and group restart the race) | 83,9 | 11.30 | |
Cantoniera della Presolana – Finish presolana Hill | 85,6 | 11.40 | |
Presolana down hill- Castello – creossroad for Colere | SP58 | 90,1 | 11.48 |
Colere center | 92,6 | 11.53 | |
Vilminore di Scalve | 96,7 | 12.05 | |
Teveno | 100,1 | 12.11 | |
Bueggio | 102,5 | 12.14 | |
Schilpario | SP294-ANAS | 110,1 | 12.26 |
Azzone | SP60 | 116,5 | 12.36 |
Dezzo di Scalve | SP294-ANAS | 119,7 | 12.41 |
Angolo Terme | 129,6 | 12.56 | |
Darfo Boario Terme | 136,8 | 13.06 | |
TERME di BOARIO TERME – traffic light | 139,6 | 13.11 | |
Rogno | 142,6 | 13.21 | |
Costa Volpino | 144,6 | 13.31 | |
Lovere – beguinning of the village | 146,6 | 13.35 | |
Lovere – turistic port – | 147,4 | 13.37 | |
Lovere – refreshing spot | 148,5 | 13.40 | |
Lovere -refreshing spot (open the gate and group restart the race) | 148,5 | 13.50 | |
Pianico – Roudabout | 153,4 | 13.55 | |
Sovere – roundabout beguinning of road SS42 | SS42 | 155,6 | 14.05 |
Endine Gaiano | 157,6 | 14.09 | |
Ranzanico al Lago – START – 3° timed hill climb | SP40 | 163,4 | 14.20 |
Passo Forcella – FINISH– 3° timed hill climb | 169,5 | 14.35 | |
Cene – church | 177,4 | 14.50 | |
Gazzaniga – beguinning of the village | 179,5 | 14.55 | |
Gazzaniga – FINISH RACE | 181 | 15.00 |
Yes, every racer can choose the most suitable track for him. The choice can be done even during the race. (reed the regulation).
NO. the ranking is just one and is made by adding the four times of the three different hill climbs. However, by athe statistic point of view, there will be indicated single time of each timed hill climbe.
The ranking will be exposed at the end of the race on paper form in the arrival area, and the day after the race you can find and download on this site (clik here), or on the official web site of ENDU (clik here).
Yes, for 1 hour after the passage of the first athlet the road will be close at the regular veicular traffic.SI. Per i primi 15 minuti dal passaggio del primo concorrente la strada verrà chiusa. Nevertheless, is strongly raccomanded to exercise caution and to keep the right side of the road, to respect stops and crossroads.
NO. Although, for the final ranking the transfert parts are not calculated, this behaviur is against the ethic of our competition, that includes transfert parts with controlled speed to enjoy the company of other athlets, friends and landscapes. Furthermore on the crossroads are present person in charge to make your experience as safety as possible.